Aero
Skip navigation
-
AERO Milk Bubbles (Sharing Bag)
-
AERO Peppermint Bubbles (Sharing bag)
-
AERO Milk Sharing Block
-
AERO Peppermint Sharing Block
Nutritional Information
AERO Milk Bubbles (Sharing Bag)
| Nutrition Information Typical Values | Per 100g | Per 1/4 bag |
|---|---|---|
| Energy | 2198kJ | 749kJ |
| 526kcal | 179kcal | |
| Protein | 6.3g | 2.1g |
| Carbohydrate | 56.6g | 19.3g |
| of which: sugars | 56.1g | 19.2g |
| Fat | 30.5g | 10.4g |
| of which: saturates | 19.6g | 6.7g |
| Fibre | 0.8g | 0.3g |
| Sodium | 0.1g | TRACE |
| Salt equivelant | 0.2g | 0.1g |
AERO Peppermint Bubbles (Sharing Bag)
| Nutrition Information Typical Values | Per 100g | Per 1/4 bag |
|---|---|---|
| Energy | 2283kJ | 778kJ |
| 546kcal | 186kcal | |
| Protein | 6.4g | 2.2g |
| Carbohydrate | 57.0g | 19.4g |
| of which: sugars | 56.5g | 19.3g |
| Fat | 31.0g | 10.6g |
| of which: saturates | 19.3g | 6.6g |
| Fibre | 0.8g | 0.3g |
| Sodium | 0.1g | TRACE |
| Salt equivelant | 0.2g | 0.1g |
AERO Milk Sharing Block
| Nutrition Information Typical Values | Per 100g | Per 1/4 bar |
|---|---|---|
| Energy | 2218kJ | 726kJ |
| 531kcal | 174kcal | |
| Protein | 6.3g | 2.1g |
| Carbohydrate | 56.9g | 18.6g |
| of which: sugars | 56.5g | 18.5g |
| Fat | 30.9g | 10.1g |
| of which: saturates | 19.7g | 6.5g |
| Fibre | 0.8g | 0.2g |
| Sodium | 0.1g | TRACE |
| Salt equivelant | 0.2g | 0.1g |
AERO Peppermint Sharing Block
| Nutrition Information Typical Values | Per 100g | Per 1/4 bar |
|---|---|---|
| Energy | 2248kJ | 736kJ |
| 538kcal | 176kcal | |
| Protein | 4.9g | 1.6g |
| Carbohydrate | 60.1g | 19.7g |
| of which: sugars | 59.9g | 19.6g |
| Fat | 30.9g | 10.1g |
| of which: saturates | 19.7g | 6.5g |
| Fibre | 0.4g | 0.1g |
| Sodium | 0.1g | TRACE |
| Salt equivelant | 0.2g | 0.1g |
