Aero
Skip navigation
-
Aero Milk Snacksize
-
Aero Peppermint Snacksize
-
Aero Milk Multi-pack
-
Aero Peppermint Multi-pack
-
Aero Milk Minis
Nutritional Information
AERO Milk Snacksize
| Nutrition Information Typical Values | Per 100g | Per bar |
|---|---|---|
| Energy | 2248kJ | 461kJ |
| 537kcal | 110kcal | |
| Protein | 6.6g | 1.4g |
| Carbohydrate | 55.9g | 11.5g |
| of which: sugars | 47.4g | 9.7g |
| Fat | 31.9g | 6.5g |
| of which: saturates | 18.7g | 3.8g |
| Fibre | 2.2g | 0.5g |
| Sodium | 0.1g | TRACE |
| Salt equivelant | 0.2g | TRACE |
AERO Peppermint Snacksize
| Nutrition Information Typical Values | Per 100g | Per bar |
|---|---|---|
| Energy | 2294kJ | 470kJ |
| 548kcal | 112kcal | |
| Protein | 7.7g | 1.6g |
| Carbohydrate | 55.3g | 11.3g |
| of which: sugars | 47.8g | 10.2g |
| Fat | 32.8g | 6.7g |
| of which: saturates | 16.8g | 3.4g |
| Fibre | 0.9g | 0.2g |
| Sodium | 0.1g | TRACE |
| Salt equivelant | 0.3g | 0.1g |
AERO Milk 5 Pack
| Nutrition Information Typical Values | Per 100g | Per bar |
|---|---|---|
| Energy | 2218kJ | 688kJ |
| 531kcal | 165kcal | |
| Protein | 6.3g | 2.0g |
| Carbohydrate | 56.9g | 17.6g |
| of which: sugars | 56.5g | 17.5g |
| Fat | 30.9g | 9.6g |
| of which: saturates | 19.7g | 6.1g |
| Fibre | 0.8g | 0.2g |
| Sodium | 0.1g | TRACE |
| Salt equivelant | 0.2g | 0.1g |
AERO Peppermint 5 Pack
| Nutrition Information Typical Values | Per 100g | Per bar |
|---|---|---|
| Energy | 2250kJ | 697kJ |
| 539kcal | 167kcal | |
| Protein | 4.9g | 1.5g |
| Carbohydrate | 60.2g | 18.6g |
| of which: sugars | 59.9g | 18.6g |
| Fat | 30.9g | 9.6g |
| of which: saturates | 19.7g | 6.1g |
| Fibre | 0.4g | 0.1g |
| Sodium | 0.1g | TRACE |
| Salt equivelant | 0.2g | 0.1g |
AERO Milk Minis
| Nutrition Information Typical Values | Per 100g | Per bar |
|---|---|---|
| Energy | 2248kJ | 202kJ |
| 537kcal | 48kcal | |
| Protein | 6.6g | 0.6g |
| Carbohydrate | 55.9g | 5.0g |
| of which: sugars | 47.4g | 4.3g |
| Fat | 31.9g | 2.9g |
| of which: saturates | 18.7g | 1.7g |
| Fibre | 2.2g | 0.2g |
| Sodium | 0.1g | TRACE |
| Salt equivelant | 0.2g | TRACE |
