Aero
Skip navigation
-
AERO Milk Bubbles Pack
-
AERO Peppermint Bubbles Pack
-
AERO Milk Medium Bar
-
AERO Peppermint Medium Bar
Nutritional Information
AERO Milk Bubbles Pack
| Nutrition Information Typical Values | Per 100g | Per bag |
|---|---|---|
| Energy | 2198kJ | 800kJ |
| 526kcal | 192kcal | |
| Protein | 6.3g | 2.3g |
| Carbohydrate | 56.6g | 20.6g |
| of which: sugars | 56.1g | 20.1g |
| Fat | 30.5g | 11.1g |
| of which: saturates | 19.6g | 7.1g |
| Fibre | 0.8g | 0.3g |
| Sodium | 0.1g | TRACE |
| Salt equivelant | 0.2g | 0.1g |
AERO Peppermint Bubbles Pack
| Nutrition Information Typical Values | Per 100g | Per bag |
|---|---|---|
| Energy | 2283kJ | 825kJ |
| 546kcal | 198kcal | |
| Protein | 6.4g | 2.3g |
| Carbohydrate | 57.0g | 20.6g |
| of which: sugars | 56.5g | 20.4g |
| Fat | 31.0g | 11.2g |
| of which: saturates | 19.3g | 7.0g |
| Fibre | 0.8g | 0.3g |
| Sodium | 0.1g | TRACE |
| Salt equivelant | 0.2g | 0.1g |
AERO Milk Bar
| Nutrition Information Typical Values | Per 100g | Per bar |
|---|---|---|
| Energy | 2218kJ | 1054kJ |
| 531kcal | 252kcal | |
| Protein | 6.3g | 3.0g |
| Carbohydrate | 56.9g | 27.0g |
| of which: sugars | 56.5g | 26.8g |
| Fat | 30.9g | 14.7g |
| of which: saturates | 19.7g | 9.4g |
| Fibre | 0.8g | 0.4g |
| Sodium | 0.1g | TRACE |
| Salt equivelant | 0.2g | 0.1g |
AERO Peppermint Bar
| Nutrition Information Typical Values | Per 100g | Per bar |
|---|---|---|
| Energy | 2241kJ | 1068kJ |
| 536kcal | 256kcal | |
| Protein | 5.0g | 2.4g |
| Carbohydrate | 59.8g | 28.4g |
| of which: sugars | 59.6g | 28.3g |
| Fat | 30.8g | 14.7g |
| of which: saturates | 19.7g | 9.4g |
| Fibre | 0.4g | 0.2g |
| Sodium | 0.1g | TRACE |
| Salt equivelant | 0.2g | 0.1g |
